Senior days
All days in the low season, including site fee and electricity. 2 adults (one of whom at least 50 years old) per day: KUN kr 202,00
Prices per day in DKK
Camping Week (Saturday-Saturday) | Lowseason Week (Saturday-Saturday) Week 17-24 Week 34-37 | Summerseason Week (Saturday-Saturday Week 25 Week 32 Week 33 | Highseason Week (Lørdag - Lørdag) Week 26 Week 27 Week 28 Week 29 Week 30 Week 31 |
---|---|---|---|
Adults | 79,00 | 96.00 | 99,00 |
Children 0-11 years | FREE | 64.00 | 68,00 |
Electricity | 49,00 | 49,00 | 49,00 |
Dog | 25,00 | 25,00 | 25,00 |
Site fee for tentsite | 45,00 | 80.00 | 90,00 |
Site fee, small sites with electricity | 65,00 | 110.00 | 125,00 |
Site fee, big sites with electricity | 70,00 | 120.00 | 135,00 |
Day guest | 25,00 | 25,00 | 25,00 |
Bath, three minutes | 5,00 | 5,00 | 5,00 |
Empty vehicle (only lowseason) | 35,00 | 90.00 | |
Senior offer (only low season) | 225,00 | 305.00 | |
Wireless hotspot | FREE | FREE | FREE |
Hire of campervans for 4 persons. Dogs are not allowed. |
|||
Hire of new campervan, per day, excl. electricity | 690.00 incl 4 pers. | ||
Hire of new campervan, per week, excl. electricity | 4500.00 incl 4 | 6400,- inkl. 4 pers | 6.700,- inkl. 4 pers |
Seasonsites | ||
---|---|---|
Seasonsites | Preseason 27/04-24/06 | Seasonsite 27/4-17/9 |
Small sites including two persons | 4.500,- | 12.800,- |
Big sites including two persons | 4.600,- | 12.900,- |
Additional child under 12 years | FREE | 550,00 |
Additional child over 12 years | 425,00 | 995,00 |
Dog | 100,00 | 375,00 |
Hire of meter | 125,00 | 275,00 |
Electricity per kWh | 6,00 | 6,00 |
Cabin hire Prices include overnighting fee for 4 persons. Electricity is not included. Dogs are not allowed. |
||||
---|---|---|---|---|
Big luxury cabin 25 m2 with bath and toilet, designed for 4+2 persons.Adittional persons wil be charged standard overnight fee. | ||||
Week 5 to 15 and 36 to 44 | Week 17 to 24 and 33 to 35 | Week 25, 31 and 32 | Week 26 to 30 |
|
Big luxury cabin per day | 700,- | 870,- | Ej mulig | Ej mulig |
Big luxury cabin per week from Saturday to Saturday | 4300,- | 5600,- | 7400,- | 7800,- |
Transit cabin 14 m2, for 4 persons, with toilet and hand basin | ||||
Transit cabin per day | Ej mulig | 650,- | Ej mulig | Ej mulig |
Transit cabin per week from saturday to saturday. | Ej mulig | 3.800,- | 4.500,- | 5.600,- |
Environmental supplement per 24 hours in all cabins. | 50,- | 50,- | 50,- | 50,- |