Senior days
All days in the low season, including site fee and electricity. 2 adults (one of whom at least 50 years old) per day: KUN kr 202,00
Prices per day in DKK
Camping Week (Saturday-Saturday) | Lowseason Week (Saturday-Saturday) Week 17-24 Week 33-37 | Summerseason Week (Saturday-Saturday Week 25 Week 31 Week 32 | Highseason Week (Lørdag - Lørdag) Week 26 Week 27 Week 28 Week 29 Week 30 |
---|---|---|---|
Adults | 76,00 | 96.00 | 99,00 |
Children 0-11 years | FREE | 62.00 | 66,00 |
Electricity | 43,00 | 43,00 | 43,00 |
Dog | 15,00 | 15,00 | 15,00 |
Site fee for bike campers | 35,00 | 60.00 | 65,00 |
Site fee for tentsite | 45,00 | 70.00 | 85,00 |
Site fee, small sites with electricity | 60,00 | 100.00 | 115,00 |
Site fee, big sites with electricity | 65,00 | 110.00 | 125,00 |
Senior offer (only low season) | 202,00 | 276.00 | |
Day guest | 15,00 | 15.00 | 15.00 |
Bath, three minutes | 5,00 | 5,00 | 5,00 |
Empty vehicle (only lowseason) | 25,00 | 75.00 | |
Wireless hotspot | FREE | FREE | FREE |
Hire of campervans for 4 persons. Dogs are not allowed. |
|||
Hire of new campervan, per day, excl. electricity | 670.00 incl 4 pers. | ||
Hire of new campervan, per week, excl. electricity | 4300.00 incl 4 | 6200,- inkl. 4 pers | 6.400,- inkl. 4 pers |
Seasonsites | ||
---|---|---|
Seasonsites | Preseason 29/04-25/06 | Seasonsite 29/4-19/9 |
Big sites including two persons | 4.100,- | 12.100,- |
Big sites including two persons | 4.300,- | 12.200,- |
Additional child under 12 years | FREE | 495,00 |
Additional child over 12 years | 395,00 | 795,00 |
Dog | 100,00 | 275,00 |
Hire of meter | 125,00 | 275,00 |
Electricity per kWh | 4,00 | 4,00 |
Cabin hire Prices include overnighting fee for 4 persons. Electricity is not included. Dogs are not allowed. |
||||
---|---|---|---|---|
Big luxury cabin 25 m2 with bath and toilet, designed for 4+2 persons.Adittional persons wil be charged standard overnight fee. | ||||
Week 5 to 15 and 36 to 44 | Week 17 to 24 and 33 to 35 | Week 25, 31 and 32 | Week 26 to 30 |
|
Big luxury cabin per day | 700,- | 830,- | Ej mulig | Ej mulig |
Big luxury cabin per week from Saturday to Saturday | 4100,- | 5300,- | 7300,- | 7600,- |
Transit cabin 14 m2, for 4 persons, with toilet and hand basin | ||||
Transit cabin per day | Ej mulig | 600,- | Ej mulig | Ej mulig |
Transit cabin per week from saturday to saturday. | Ej mulig | 3.600,- | 4300,- | 5300,- |